Scholarship
Kent Prep offers an annual scholarship test that rewards students for academic excellence. Some of the brightest students in the New York area take our scholarship test and compete for programs at our school. In evaluating these tests, we carefully review the student’s score in relation to his or her grade level in order to determine our Summer Kent Scholarship List.
| Grade | Award | Name | English(%) | Math(%) | AVG(%) |
| 3 G | 1st | William Lau | 98 | 96 | 97 |
| 2nd | Christine Hyon | 96 | 94 | 95 | |
| 3rd | Sophia Gunawan | 94 | 92 | 93 | |
| 4th | Edison Chen | 86 | 85 | 86 | |
| 4 G | 1st | Cindy Zhao | 97 | 95 | 96 |
| 2nd | Anthony Nam | 95 | 91 | 93 | |
| 3rd | Christie Choi | 84 | 89 | 87 | |
| RU | Khaled Taima | 82 | 81 | 82 | |
| RU | Andy Weng | 80 | 79 | 80 | |
| 5 G | 1st | Beatrice Lee | 98 | 94 | 96 |
| 2nd | Justin Lau | 90 | 91 | 91 | |
| 3rd | Olivia Lee | 94 | 85 | 90 | |
| 4th | Soobin Park | 96 | 81 | 89 | |
| RU | Enya Ryu | 88 | 81 | 85 | |
| RU | Jason Lu | 86 | 81 | 84 | |
| 6 G | 1st | David Kwan | 96 | 96 | 96 |
| 2nd | Emily Gardner | 94 | 91 | 93 | |
| 3rd | Jenna Jung | 92 | 88 | 90 | |
| 4th | Rachel Lee | 88 | 88 | 88 | |
| 4th | Albert Ryu | 90 | 86 | 88 | |
| RU | Stephanie Triantafillou | 90 | 82 | 86 | |
| RU | Damian Kim | 82 | 90 | 86 | |
| RU | Jaewoo Nam | 84 | 86 | 85 | |
| RU | Aivi Rahman | 96 | 72 | 84 | |
| 7 G | 1st | Philip Cui | 95 | 90 | 93 |
| 2nd | Catherine Whang | 89 | 81 | 85 | |
| 3rd | Kevin Seo | 89 | 79 | 84 | |
| 3th | Lydia Choi | 89 | 77 | 83 | |
| RU | Joy Chung | 86 | 75 | 81 | |
| RU | Andrew Hussain | 92 | 68 | 80 | |
| RU | Cassidy Yong | 92 | 68 | 80 | |
| RU | Mayuranki De | 84 | 75 | 80 | |
| 8 G | 1st | Matthew Park | 96 | 94 | 95 |
| 2nd | Cindy Guan | 91 | 93 | 92 | |
| 3rd | Aisha Chavez | 84 | 94 | 89 | |
| 4th | Yubin Kim | 81 | 94 | 88 | |
| RU | Chris Kim | 92 | 80 | 86 | |
| 9 G | 1st | Jung Park | 97 | 91 | 94 |
| 2nd | Nicolette Hussain | 93 | 86 | 90 | |
| 3rd | Natalie Yim | 90 | 81 | 86 | |
| 4th | Elizabeth Shim | 79 | 86 | 83 | |
| RU | David Park | 85 | 89 | 82 | |
| 10 G | 1st | Amy Rashad | 92 | 96 | 94 |
| 2nd | Chandler Park | 90 | 92 | 91 | |
| 3rd | Kahmun Lo | 80 | 92 | 86 | |
| 4th | Sam Kim | 66 | 94 | 80 | |
| 11 G | 1st | Ryan Jang | 1550 | 780 | 2330 |
| 2nd | Shafayet Patwari | 1530 | 750 | 2330 | |
| 3rd | Samantha Tsai | 1490 | 740 | 2230 | |
| 12 G | 1st | Alexander Sim | 1550 | 800 | 2370 |
| 2nd | Samuel Espinoza | 1500 | 780 | 2280 | |
| 3rd | Vivian Chou | 1470 | 740 | 2210 | |
| 4th | Diana Lam | 1450 | 690 | 2140 |
Courses (K~12G)
Standardized Test
Mock Test
Crash Course
Gifted and Talented Program
Counseling
If you have any questions, please contact us.


