Kent Scholarship
Kent Prep offers an annual scholarship test that rewards students for academic excellence. Some of the brightest students in the New York area take our scholarship test and compete for programs at our school. In evaluating these tests, we carefully review the student’s score compared to her/his grade level in order to determine our Summer Kent Scholarship List.
| Grade | Award | Name | English(%) | Math(%) | AVG(%) |
| 4 G | 1st | Allison Park | 91 | 93 | 92 |
| 2nd | Tommy Lu | 93 | 89 | 91 | |
| 3rd | Philip Park | 84 | 89 | 86.5 | |
| 4th | Rachel Y Lee | 86 | 83 | 84.5 | |
| 5 G | 1st | Brian Li | 97 | 93 | 95 |
| 2nd | Kevin Seo | 91 | 91 | 91 | |
| 3rd | Amanda Shen | 88 | 93 | 90.5 | |
| 4th | Joanne Han | 97 | 81 | 89 | |
| 6 G | 1st | David Hong | 92 | 91 | 91.5 |
| 2nd | Jin Choi | 90 | 85 | 87.5 | |
| 3rd | Esther Kim | 86 | 89 | 87.5 | |
| 4th | Jeffrey An | 80 | 93 | 86.5 | |
| RU | Mick Yamanaka | 84 | 87 | 85.5 | |
| RU | Brian Won | 78 | 93 | 85.5 | |
| 7 G | 1st | Lawrence Ngo | 93 | 95 | 94 |
| 2nd | Esther Yu | 93 | 91 | 92 | |
| 3rd | Brian Zhao | 92 | 85 | 88.5 | |
| 4th | Julie Kim | 89 | 85 | 87 | |
| 8 G | 1st | Natasha Naran | 90 | 94 | 92 |
| 2nd | Aleexsan Adal | 94 | 86 | 90 | |
| 3rd | Danny Kim | 85 | 90 | 87.5 | |
| 3th | Lily Kim | 89 | 86 | 87.5 | |
| RU | Sayema Islam | 74 | 88 | 81 | |
| RU | Thomas Nguyen | 80 | 82 | 81 | |
| 9 G | 1st | Joseph Han | 95 | 92 | 93.5 |
| 2nd | Vivian Tu | 93 | 89 | 91 | |
| 3rd | Andrew Kim | 81 | 92 | 86.5 | |
| 10 G | 1st | Hannah Shim | 93 | 97 | 95 |
| 2nd | Michael Lau | 91 | 92 | 91.5 | |
| 3rd | Sarah Lee | 87 | 94 | 90.5 | |
| 11 G | 1st | Ryeen Islam | 1450 | 800 | 2250 |
| 2nd | Ajay Parikh | 1480 | 760 | 2240 | |
| 3rd | Daniel Choi | 1370 | 780 | 2150 | |
| 12 G | 1st | Denny Kim | 1470 | 760 | 2230 |
| 2nd | MJ Shin | 1480 | 740 | 2220 | |
| 3rd | Paul Kim | 1480 | 720 | 2200 |
Home | Global Summer Chapter | Global Winter Chapter | Kent NYC | Seminar | About Us | Contact Us
Find us on Facebook